1 China[10] 6,538,367.00 22.30%
2 United States 5,838,381.00 19.91%
- European Union (27) 4,177,817.86[11] 14.04%
3 India 1,612,362.00 5.50%
4 Russia 1,537,357.00 5.24%
5 Japan 1,254,543.00 4.28%
6 Germany 787,936.00 2.69%
7 Canada 557,340.00 1.90%
8 United Kingdom 539,617.00 1.84%
9 South Korea 503,321.00 1.72%
10 Iran 495,987.00 1.69%
11 Mexico 471,459.00 1.61%
12 Italy[12] 456,428.00 1.56%
13 South Africa 433,527.00 1.48%
14 Saudi Arabia 402,450.00 1.37%
15 Indonesia 397,143.00 1.35%
16 Australia 374,045.00 1.28%
17 France[13] 371,757.00 1.27%
18 Brazil 368,317.00 1.26%
19 Spain 359,260.00 1.23%
20 Ukraine 317,537.00 1.08%
21 Poland 317,379.00 1.08%
22 Turkey 288,681.00 0.98%
23 Thailand 277,511.00 0.95%
24 Taiwan 275,577.00[14] 0.94%
25 Kazakhstan 227,394.00 0.78%
26 Malaysia 194,476.00 0.66%
27 Egypt 184,659.00 0.63%
28 Argentina 183,728.00 0.63%
29 Netherlands 173,244.00 0.59%
30 Venezuela 165,550.00 0.56%
31 Pakistan 156,394.00 0.53%
32 Algeria 140,120.00 0.48%
33 United Arab Emirates 135,540.00 0.46%
34 Czech Republic 124,964.00 0.43%
35 Uzbekistan 116,090.00 0.40%
36 Vietnam 111,378.00 0.38%
37 Belgium 103,035.00 0.35%
38 Iraq 100,127.00 0.34%
39 Greece 98,118.00 0.33%
40 Nigeria 95,272.00 0.32%
41 Romania 94,183.00 0.32%
42 Kuwait 86,145.00 0.29%
43 Chile 71,705.00 0.24%
44 Philippines 70,916.00 0.24%
45 North Korea 70,711.00 0.24%
46 Syria 69,893.00 0.24%
47 Austria 68,731.00 0.23%
48 Belarus 66,802.00 0.23%
49 Israel 66,739.00 0.23%
50 Finland 64,176.00 0.22%
51 Colombia 63,439.00 0.22%
52 Qatar 63,054.00 0.22%
53 Portugal 58,111.00 0.20%
54 Libya 57,334.00 0.20%
55 Hungary 56,472.00 0.19%
56 Singapore 54,191.00 0.18%
57 Serbia and Montenegro 53,593.00 0.18%
58 Bulgaria 51,782.00 0.18%
59 Denmark 49,996.00 0.17%
60 Sweden 49,248.00 0.17%
61 Morocco 46,406.00 0.16%
62 Turkmenistan 45,808.00 0.16%
63 Ireland 44,319.00 0.15%
64 Bangladesh 43,751.00 0.15%
65 Peru 42,988.00 0.15%
66 Norway 42,757.00 0.15%
67 Hong Kong 39,963.00 0.14%
68 Switzerland 37,994.00 0.13%
69 Oman 37,319.00 0.13%
70 Trinidad and Tobago 37,037.00 0.13%
71 Slovakia 36,985.00 0.13%
72 New Zealand 32,662.00 0.11%
73 Azerbaijan 31,775.00 0.11%
74 Ecuador 29,989.00 0.10%
75 Bosnia and Herzegovina 29,024.00 0.10%
76 Cuba 27,055.00 0.09%
77 Croatia 24,840.00 0.08%
78 Angola 24,763.00 0.08%
79 Tunisia 23,869.00 0.08%
80 Bahrain 22,464.00 0.08%
81 Yemen 21,976.00 0.07%
82 Jordan 21,452.00 0.07%
83 Dominican Republic 20,759.00 0.07%
84 Estonia 20,473.00 0.07%
85 Lithuania 15,280.00 0.05%
86 Slovenia 15,108.00 0.05%
87 Jamaica 13,964.00 0.05%
88 Lebanon 13,355.00 0.05%
89 Bolivia 13,190.00 0.04%
90 Myanmar 13,190.00 0.04%
91 Guatemala 12,930.00 0.04%
92 Sri Lanka 12,314.00 0.04%
93 Sudan 11,522.00 0.04%
94 Macedonia 11,276.00 0.04%
95 Kenya 11,236.00 0.04%
96 Luxembourg 10,843.00 0.04%
97 Mongolia 10,583.00 0.04%
98 Ghana 9,809.00 0.03%
99 Zimbabwe 9,637.00 0.03%
100 Honduras 8,834.00 0.03%
101 Cyprus 8,199.00 0.03%
102 Costa Rica 8,119.00 0.03%
103 Latvia 7,825.00 0.03%
104 Brunei 7,605.00 0.03%
105 Panama 7,250.00 0.02%
106 Tajikistan 7,228.00 0.02%
107 El Salvador 6,700.00 0.02%
108 Ethiopia 6,509.00 0.02%
109 Côte d'Ivoire 6,384.00 0.02%
110 Netherlands Antilles 6,238.00 0.02%
111 Uruguay 6,219.00 0.02%
112 Cameroon 6,168.00 0.02%
113 Kyrgyzstan 6,080.00 0.02%
114 Tanzania 6,043.00 0.02%
115 Georgia 6,032.00 0.02%
116 Senegal 5,478.00 0.02%
117 Armenia 5,057.00 0.02%
118 Botswana 4,998.00 0.02%
119 Equatorial Guinea 4,796.00 0.02%
120 Moldova 4,705.00 0.02%
121 Nicaragua 4,591.00 0.02%
122 Cambodia 4,441.00 0.02%
123 Albania 4,243.00 0.01%
124 Paraguay 4,133.00 0.01%
125 Mauritius 3,887.00 0.01%
126 Benin 3,876.00 0.01%
127 Nepal 3,425.00 0.01%
128 Papua New Guinea 3,366.00 0.01%
129 Uganda 3,205.00 0.01%
130 Namibia 3,036.00 0.01%
131 New Caledonia 2,849.00 0.01%
132 Réunion 2,802.00 0.01%
133 Malta 2,725.00 0.01%
134 Zambia 2,692.00 0.01%
135 Mozambique 2,600.00 0.01%
136 Suriname 2,439.00 0.01%
137 Democratic Republic of the Congo 2,435.00 0.01%
138 Aruba 2,398.00 0.01%
139 Haiti 2,398.00 0.01%
140 Iceland 2,340.00 0.01%
141 Palestinian Authority 2,325.00 0.01%
142 Madagascar 2,252.00 0.01%
143 Guadeloupe 2,164.00 0.01%
144 Bahamas 2,149.00 0.01%
145 Gabon 2,035.00 0.01%
146 Mauritania 1,951.00 0.01%
147 Martinique 1,947.00 0.01%
148 Burkina Faso 1,694.00 0.01%
149 Republic of the Congo 1,588.00 0.01%
150 Macau 1,555.00 0.01%
151 Laos 1,536.00 0.01%
152 Guyana 1,507.00 0.01%
153 Fiji 1,459.00 < 0.01%
154 Guinea 1,390.00 < 0.01%
155 Barbados 1,346.00 < 0.01%
156 Togo 1,316.00 < 0.01%
157 Sierra Leone 1,313.00 < 0.01%
158 Swaziland 1,063.00 < 0.01%
159 Malawi 1,056.00 < 0.01%
160 Niger 909.00 < 0.01%
161 Maldives 898.00 < 0.01%
162 French Guiana 895.00 < 0.01%
163 French Polynesia 807.00 < 0.01%
164 Afghanistan 715.00 < 0.01%
165 Rwanda 715.00 < 0.01%
166 Faroe Islands 697.00 < 0.01%
167 Liberia 675.00 < 0.01%
168 Seychelles 623.00 < 0.01%
169 Somalia 601.00 < 0.01%
170 Bhutan 579.00 < 0.01%
171 Eritrea 579.00 < 0.01%
172 Mali 579.00 < 0.01%
173 Andorra 539.00 < 0.01%
174 Cayman Islands 539.00 < 0.01%
175 Greenland 521.00 < 0.01%
176 Bermuda 513.00 < 0.01%
177 Djibouti 488.00 < 0.01%
178 Antigua and Barbuda 436.00 < 0.01%
179 Belize 425.00 < 0.01%
180 Gibraltar 407.00 < 0.01%
181 Gambia 396.00 < 0.01%
182 Chad 385.00 < 0.01%
183 Saint Lucia 381.00 < 0.01%
184 Cape Verde 308.00 < 0.01%
185 Guinea-Bissau 286.00 < 0.01%
186 Central African Republic 253.00 < 0.01%
187 Saint Kitts and Nevis 249.00 < 0.01%
188 Grenada 242.00 < 0.01%
189 Sahrawi Arab Democratic Republic 238.00 < 0.01%
190 Palau 213.00 < 0.01%
191 Saint Vincent and the Grenadines 202.00 < 0.01%
192 Solomon Islands 198.00 < 0.01%
193 Timor-Leste 183.00 < 0.01%
194 Burundi 180.00 < 0.01%
195 Tonga 176.00 < 0.01%
196 Samoa 161.00 < 0.01%
197 Turks and Caicos Islands 158.00 < 0.01%
198 Nauru 143.00 < 0.01%
199 São Tomé and Príncipe 128.00 < 0.01%
200 Comoros 121.00 < 0.01%
201 Dominica 121.00 < 0.01%
202 Vanuatu 103.00 < 0.01%
203 British Virgin Islands 99.00 < 0.01%
204 Marshall Islands 99.00 < 0.01%
205 Montserrat 77.00 < 0.01%
206 Cook Islands 66.00 < 0.01%
207 Saint Pierre and Miquelon 66.00 < 0.01%
208 Federated States of Micronesia 62.00 < 0.01%
209 Falkland Islands 59.00 < 0.01%
210 Anguilla 51.00 < 0.01%
211 Kiribati 33.00 < 0.01%
212 Wallis and Futuna 29.00 < 0.01%
213 Saint Helena, Ascension and Tristan da Cunha 11.00 < 0.01%
214 Antarctica 11.00[14] < 0.01%
215 Niue 4.00 < 0.01%